Why MAS
Premium technology, compliance, local support, and screen quality designed for serious campaigns.
Product Comparison
Use this section to clearly show why MAS is positioned as a premium mobile digital signage solution.
| Feature | MAS | Other Companies |
|---|---|---|
| Screen Size | 2560 × 1600 | 2540 × 1280 |
| Pixel Pitch | P4 and P5 | P6.67 and P8 |
| LED Technology | Latest SMD energy-saving screens | Old DIP screens |
| Solar Power | 24/7 solar power options | Limited solar options |
| Compliance | Australian ADR compliant | Non-compliant design |
| Resolution | 4K high resolution | Standard resolution |
| Remote Programming | 4G remote programming | 3G remote programming |
| Support | 24/7 local support | Limited or no local support |
| Stock | Huge fleet and stock available | Limited stock |
Advantages
More flexibility for locations without easy power access.
High-definition display quality for premium brand presentation.
Campaigns can be organised and deployed quickly.
Reliable support for setup, campaign needs, and technical questions.